
Add to Cart
Headway Lithium icr18650 Cell Size 18*65mm Li-Ion Battery (icr18650 1500mah 3.7v)
Specifications: | |
Mode | Li-Ion Battery (icr18650 1500mah 3.7v) |
Nominal Voltage | Average 3.6V-3.7 V |
Nominal Capacity | 1500mAh |
Energy Storage | 5.55Wh |
Min Voltage | 2.7V |
Max Charge Full Voltage | 4.2V |
Charging Current | Standard charging current 300mAh Fast charging current 600mAh |
Discharge Current | 4.5A(3C Max)Continuous |
Operation Temperature | Charging: 0 - 45 °c Discharging: - 20 - 60 °c |
Cycle Performance | 800-1000 (80% of initial capacity at 0.2C rate, IEC Standard) |
Dimensions(DxH) (max with tab) | 18*65mm |
Weight | 50g |
MOQ | 500PCS |
Pictures
Application