
Add to Cart
14500 ifr18650 Cell Lithium LiFePO4 Battery 18650 3.2V 1000mAh
Specifications | |
Mode | 18650 3.2V 1000mah lifepo4 battery |
Nominal Voltage | Average 3.2V-3.3V |
Nominal Capacity | 1000mAh |
Energy Storage | 3.2Wh |
Min Voltage | 2.5V |
Max Charge Full Voltage | 3.65V |
Charging Current | Standard charging current 200mAh Fast charging current 500mAh |
Discharge Current | 3A(3C Max)Continuous |
Operation Temperature | Charging: 0 - 45 °c Discharging: - 20 - 60 °c |
Cycle Performance | 800-1000 (80% of initial capacity at 0.2C rate, IEC Standard) |
MOQ | 500PCS |
Pictures