
Add to Cart
12V Rechargeable Lithium Battery Pack 12V 600mAh 1000mAh 2000mAh 2500mAh 5000mAh
The lithium ion electric battery is more safe and reliable than the lead acid one. It does not explode or burn when bump, heavy stress, needle pricking, short circuit, overcharge and overheat. Environment-friendly: Accredited with CE, without any hazardous and noxious substances. compacted in volume and light in weight.
Application
SPECIFICATION
Name | Value |
Product | 12V 5000mAh Lithium ion battery |
Model | HN 12V 5000mAHA-3S1P |
Rated Capacity | 5000mAh |
Nominal Voltage | 12V |
Over discharge protection voltage | 12.6±0.05V |
Over charge protection voltage | 9.0V±0.05V |
AC (1KHz) Impedance New Cell Max.(mΩ) | ≤120 mΩ |
Maximum Continuous Charge Current | ≤2A can be adjustable |
Maximum Continuous Discharge Current | ≤3A can be adjustable |
Maximum Pulse discharge current | ≤5A can be adjustable |
Operation Temperature Range | Charge: 0~45℃,Discharge: -20~60℃ |
Storage Temperature Range | Less than 1 year: -20~25℃ |
Less than 3 months: -20~40℃ | |
Storage Temperature Range | Less than 30 Days: -25℃~45℃ |
Less than 90 Days: -25℃~30℃ | |
Weight | Approx 300g |
Cycle Characteristic | Over 1000 times |
Export | 2 wires/plugs |
Dimension | 30*50*85mm, can be customized |
INTERIOR AND EXTERIOR GALLERY
OTHER RELATED PRODUCTS
Rechargeable LiFePO4 Battery pack for Solar Street Light | |||||
Voltage (V) | Capacity (Ah) | Stored energy (Wh) | Dimension (mm) | Battery cells | Built in PCM (Yes/No) |
12.8 | 6.0 | 76.8 | 110*150*30 | IFR26650 | Yes |
12.8 | 9.0 | 115.2 | 160*150*30 | IFR26650 | Yes |
12.8 | 12.0 | 153.6 | 210*150*30 | IFR26650 | Yes |
12.8 | 15.0 | 192 | 132*275*30 | IFR26650 | Yes |
12.8 | 18.0 | 230.4 | 160*275*30 | IFR26650 | Yes |
12.8 | 20.0 | 256 | 190*275*30 | IFR26650 | Yes |
12.8 | 24.0 | 307.2 | 210*275*30 | IFR26650 | Yes |
12.8 | 27.0 | 345.6 | 250*275*30 | IFR26650 | Yes |
12.8 | 30.0 | 384 | 270*275*30 | IFR26650 | Yes |
12.8 | 33.0 | 422.4 | 295*275*30 | IFR26650 | Yes |
12.8 | 40.0 | 512 | 350*275*30 | IFR26650 | Yes |
12.8 | 50.0 | 640 | 460*275*30 | IFR26650 | Yes |
12.8 | 60.0 | 768 | 270*275*60 | IFR26650 | Yes |
12.8 | 70.0 | 896 | 295*275*60 | IFR26650 | Yes |
12.8 | 80.0 | 1024 | 350*275*60 | IFR26650 | Yes |
Note: Our 3.2V 10Ah,12Ah, 20Ah battery cells can be assembled as hight power LiFePO4 modules.
It can be also used individully and can be connected in serial or parallet to achieve ideal voltage and capacity
|