
Add to Cart
Deep Cycle Solar Battery 12V 600Ah 900Ah
SPECIFICATIONS
Items | Parameter |
Battery Type | LiFepo4 |
Nominal Voltage | 12.8V |
Nominal Capacity | 900Ah |
Limited Charge Voltage | 14.6V |
BMS | 4S 200A |
Cell inside | 4S2P-3.2V 300Ah |
Retention of charge | ≥ 95% |
Discharge Cut-off Voltage | 10.8V |
Standard Charge Current | 180A |
Continuous Discharge Current | 200A |
Pulse Discharge Current | 500A |
Warranty | 3 years |
Communication | RS485 RS232 CANbus (Optional) |
Application | EV, ESS, other power system |
Certificate | CE, ROSH,UN38.3, MADS |
INTERIOR AND EXTERIOR GALLERY